HPLC Pump 10ml
Type | PUP0010 | PUP0010-C | PUP0010-PEEK | PUP0010-PTFE |
Pump Material | Stainless Steel 316L | Hastelloy C | PEEK | PTFE |
Mode | dual plunger series | dual plunger series | dual plunger series | dual plunger series |
Inlet Connector | 1/8” | 1/8” | 1/8” | 1/8” |
Outlet connector | 1/16” | 1/16” | 1/16” | 1/16” |
Increment | 0.001ml/min | 0.001ml/min | 0.001ml/min | 0.001ml/min |
Flow rate range | (0~9.999)mL/min | (0~9.999)mL/min | (0~9.999)mL/min | (0~9.999)mL/min |
Max. Pressure | 42Mpa | 42Mpa | 20Mpa | 4Mpa |
Pulsation | 0.5%,at 10Mpa , 1ml/min | 0.5%,at 10Mpa , 1ml/min | 0.5%,at 10Mpa , 1ml/min | 0.5%,at 10Mpa , 1ml/min |
Accuracy | ±0.15% | ±0.15% | ±0.5% | ±0.5% |
Precision (RSD) | 0.1% | 0.1% | 0.1% | 0.1% |
Control | RS232 or LAN | RS232 or LAN | RS232 or LAN | RS232 or LAN |
Display | 5.0-inch Touch screen | 5.0-inch Touch screen | 5.0-inch Touch screen | 5.0-inch Touch screen |
Power | 75W | 75W | 75W | 75W |
Dimension(L*W*H) | 368*260*140mm | 368*260*140mm | 368*260*140mm | 368*260*140mm |
Net Weight | 6.9kg | 6.9kg | 6.9kg | 6.9kg |
Need any customized service? Contact us now!