Distillate Collector
| Type | FC200/FC3000 Distillate Collector |
| Flow Ranges | 100-1000 ml/min(FC200); 0-3000 ml/min(FC3000) |
| Sample Channel | 8 channels (1 for waste liquid, 7 for collection) |
| Collection Method | Time/Peak/Slope |
| Size (LWH) | 488*380*215mm |
| Control Mode | RS232 or LAN |
| Power | 75W |
| Weight | 10Kg |
| Type | FC100 Distillate Collector |
| Flow Ranges | 0.001-200 ml/min |
| Collection Mode | Automatic/Semi-Automatic |
| Collection Condition | Time/Volume/Slope/Peak |
| Sample Volume (1 as standard) | 120 positions (Φ15x150mm, 15mL glass test tube) 88 position (Φ17x120mm, 15mL centrifuge tube) 42 bits (Φ28x115mm, 50mL centrifuge tube) |
| Control Mode | RS232 or LAN |
| Size (LWH) | 260*240*350 mm (W*H*D) |
| Power | 150W |
| Weight | 7.6kg |
Need any customized service? Contact us now!

