Chromatography Resin
Reversed-phase Chromatography Resin
| Products | Particle Size | Pore Size | Surface Area | Carbon Content | pH Range | End-caped |
| C18M | 3/5/8/10/20/30/50 um | 120Å | 330m2/g | 16% | 2-8 | Yes |
| C18H | 5/8/10 um | 120Å | 330m2/g | 20% | 2-11 | Yes |
| C18L | 5/10 um | 120Å | 330m2/g | 13% | 2-8 | Yes |
| C8 | 3/5/8/10/20/30/50 um | 120Å | 330m2/g | 12% | 2-8 | Yes |
| C4 Bio | 5/10 um | 300Å | 100m2/g | 3% | 2-8 | Yes |
| C8 Bio | 5/10 um | 300Å | 100m2/g | 5% | 2-8 | Yes |
| C18 Bio | 5/10 um | 300Å | 100m2/g | 8% | 2-8 | Yes |
| Phenyl | 5/10 um | 120Å | 330m2/g | 8% | 2-8 | Yes |
The parameters will based on the certification of analysis attached to products.
Normal-phase Chromatography Resin
| Products | Particle Size | Pore Size | Surface Area | Carbon Content | pH Range | End-capped |
| SiO2 | 3/5/8/10/20/30/50 um | 120Å | 330m2/g | - | 2-8 | - |
| SiO2 Bio | 5/10 um | 300Å | 330m2/g | - | 2-8 | - |
| NH2 | 5/10 um | 120Å | 330m2/g | 5% | 2-8 | Yes |
| CN | 5/10 um | 120Å | 330m2/g | 7% | 2-8 | Yes |
| Diol | 5/10 um | 120Å | 330m2/g | 8% | 2-8 | Yes |
The parameters will based on the certification of analysis attached to products.
