UV/VIS Detector
Variable dual wavelength, 190 – 700 nm
| Type | PUD0010 | PUD0100 / PUD0200 | PUD0500 / PUD1000 | PUD3000 |
| Flow Cell | Analysis flow cell, SST or PEEK 10mm optical range | Preparative flow cells, variable optical range in SST or PEEK | ||
| Connector | 1/16 | 1/16 / 1/8 | 1/8 | 6mm |
| Wavelength Range & Light Source | 190-400nm deuterium lamp, 400-700nm tungsten lamp | |||
| Bandwidth | 8nm | |||
| Wavelength Accuracy | ±0.75nm | ±1nm | ||
| Wavelength Repeatability | 0.2nm | 0.3nm | ||
| Baseline Noise (Static) | 1*10-5 AU | |||
| Baseline Drift (Static) | 1*10-4 AU/h | 1*10-4 AU/h | 1*10-4 AU/h | 1*10-4 AU/h |
| Detection Range | (0~5)AU | |||
| Min detection limit | ≤4*10-9g/mL | ≤4*10-8g/mL | ≤4*10-7g/mL | ≤4*10-5g/mL |
| Control Mode | RS232 or LAN | |||
| Display | 5.0-inch touch screen | |||
| Size | 368*260*140(LWH) | |||
| Wattage | 75W | |||
| Weight | 6.9kg | |||
Need any customized service? Contact us now!
